Sir Einion ap Cynwrig
Vitals
Name: | Einion ap Nisien |
Formal Name: | Sir Einion of Powys Fadog |
Race/Nationality: | Tylwyth Teg |
Age | 20 |
Place of Origin: | Arcadia |
Known Specialties: | |
Family | Sworn Protector of Angharad, daughter of Madog ap Gruffudd Maelor, Prince of Powys Fadog |
Character Sheet
Characteristics
Intelligence: | +0 | Perception: | +0 | Bravery: | +0 |
Strength: | +3 | Stamina: | +2 | Loyalty: | +0 |
Presence: | +1 | Communication: | +0 | Faith | +3 |
Dexterity: | +2 | Luck: | -0 |
Virtues & Flaws
Virtues Infiltrator (Knight) (Minor) |
Flaws Oath of Fielty: Local Baron (Major) |
Skills
Skill | Specialty | Score | XP |
Animal Handling | (Horses) | 3 | 30 |
Artes Liberales | (Astronomy) | 2 | 21 |
Athletics | (Endurance) | 3 | 30 |
Awareness | (Ambushs) | 2 | 15 |
Barony Lore | (Knightly Lands) | 2 | 15 |
Brawl | (Fist) | 2 | 15 |
Carouse | (Fighting) | 2 | 15 |
Charm | (First Impressions) | 1 | 10 |
Civil and Canon Law | (Pilgim Law) | 2 | 15 |
Common Law | (English) | 2 | 15 |
Etiquette | (Nobility) | 3 | 30 |
English Nobility Lore | (Local Counties) | 1 | 10 |
Folk Kin | (Nobility) | 2 | 19 |
Holy Land Lore | (Crusader States) | 2 | 15 |
Leadership | (Combat) | 2 | 17 |
Ride | (Combat) | 5 | 75 |
Nova Semitae Lore | (Christians) | 0 | 2 |
Speak French | (Nobility) | 5 | 75 |
Speak English | (Legal) | 4 | 50 |
Speak Latin | (Church) | 3 | 30 |
Speak Arabic | (Conversational) | 2 | 15 |
Speak Hebrew | (Conversational) | 1 | 6 |
Stealth | (Ambushing) | 3 | 30 |
Survival | (Desert) | 3 | 30 |
Swim | (River) | 1 | 5 |
Teaching | (Single Weapon) | 0 | 0 |
Theology | (Holy War) | 1 | 8 |
Weapon, Single | (Sword) | 5 | 80 |
Weapon, Missile | (Bow) | 5 | 75 |
Mundane Qualities
Description
Known Languages
Language | Dialect | Specialization | Score | Fluency |
French | Norman | Noble | 5 | Fluent |
English | Southern | Legal | 4 | Functional |
Latin | Litergical | Scripture | 3 | Halting |
Arabic | Holy Land | Conversational | 2 | Basic |
Hebrew | Nova Semitae | Conversational | 1 | Basic Q&A |
Reputation
Location | Reputation | Score | Exp. |
Nobility | Long-Traveled Crusader | 4 | 73 |
Local | Great Adventurers | 1 | 5 |
Infernal | Dangerous Meddlers | 1 | 5 |
Seasonal Activities
(Usual Pattern: Winter – Read, Spring – Noble Duties, Summer – Covenant Work, Fall – Train)
1220
Winter:
(Activity +0xp Org. Lore: ; Correspondence xp Folk Kin; Exposure +xp French)
Spring:
(Activity +2xp Folk Kin; Correspondence +1xp Theology; Exposure +0xp)
Summer:
(Activity +15xp ?; Correspondence +1xp Theology; Exposure +1xp Hebrew)
Autumn:
(Activity +5xp Single Weapon; Correspondence +1xp Theology; Exposure +1xp Hebrew)
1221
Winter:
(Activity (Reading) +14xp Arts Liberales; Correspondence +1xp Artes Liberales; Exposure +1xp Hebrew, +2xp Area Lore Nova Semitae)
Spring:
(Activity (Practice) +4xp Leadership; Correspondence +1xp Folk Kin; Exposure +1xp Hebrew)
Summer:
(Activity (Adventure) +5xp Charm; Correspondence +1xp Org. Lore: Nobility; Exposure +1xp Hebrew)
(Character current to this date.)
Autumn:
William is free this season.
(Activity +0xp; Correspondence +0xp; Exposure +0xp)
1222
Winter:
(Activity +0xp; Correspondence +0xp; Exposure +0xp)
Spring:
(Activity +0xp; Correspondence +0xp; Exposure +0xp)
Summer:
(Activity +0xp; Correspondence +0xp; Exposure +0xp)
Autumn:
(Activity +0xp; Correspondence +0xp; Exposure +0xp)