Mildegod
Jump to navigation
Jump to search
Name: | Mildegod |
Race/Nationality: | Jewish |
Place of Origin: | Melverley |
Birth Year/Age | 1195 (32) |
Apparent Age | 32 |
Family |
Characteristics
Intelligence | +0 | Presence | +0 |
Perception | +2 | Communication | +1 |
Strength | +2 | Dexterity | +0 |
Stamina | +2 | Luck | -2 |
Virtues & Flaws
Virtues Covenfolk |
Flaws Lost Love |
Skills
Skill | Specialty | Score | XP |
Awareness | Keeping Watch | 2 | 22 |
Athletics | Running | 2 | 15 |
Bargain | Woodwork | 2 | 15 |
Carouse | staying sober | 2 | 17 |
Charm | "Courtly" Love | 2 | 15 |
Craft: Woodwork | Bow Crafting | 3 | 44 |
Etiquette | Faerie | 2 | 18 |
Folk Ken | Opposite Sex | 2 | 15 |
Guile | Fast Talking | 2 | 15 |
Hunt | Tracking | 2 | 15 |
Medieval Hebrew | Lyrical | 5 | 75 |
Latin | Coven Usage | 4 | 58 |
Middle English | Lyrical | 4 | 50 |
Welsh | Lyrical | 2 | 18 |
Music | Singing | 4 | 58 |
Stealth | Natural Areas | 2 | 15 |
Survival | Woods | 2 | 15 |
Bows | LongBow | 5 | 82 |
Single Weapon | Sword | 2 | 15 |
Enchanting Music | Sadness | 4 | 58 |
Known Languages
Language | Dialect | Specialization | Score | Fluency |
Middle English | Middle English | Lyrical | 4 | Functional |
Medieval Hebrew | Medieval Hebrew | Lyrical | 5 | Fluent |
Latin | Hermetic | Coven Use | 4 | Functional |
Welsh | Welsh | Lyrical | 2 | Basic Conversation |