Zilla
Jump to navigation
Jump to search
Marvel: In the Heat of the Night | |
---|---|
GM | |
Erik | |
Characters | |
Wiretap The Stranger The Engineer The Faceless Hero Zilla | |
The Game | |
Rank 2 (Street Level) |
Rank 2 hero in Atlanta, Georgia.
https://app.demiplane.com/nexus/marvelrpg/character-sheet/000000f1-075d-4669-bbe1-aebf5b55c016
== Character Build ==
Traits
Melee 4 Agility 0 Resiliance 3 Vigilance 0 Ego 4 Logic -2
Rank 2 Karma 2 Health 90 Damage Reduction 2 Focus 10 Initiative 0
Name | Description | Notes |
Monster | Zilla is visibly not human, as a 3m tall crocidile-man | |
Famous | Zilla is a minor local celebrity, who turned in his mad creator to law enforcement, and has gained the attention of certian social comunities that support him online. | Zilla has an Onlyfans, and is a regular guest at Furry Weekend Atlanta. |
Presence | Zilla knows how to command attention on demand | |
Public Speaking | Zilla knows how to get the attention of a crowd. | |
Big | Zilla is 10' tall and broad shouldered, when standing upright. | |
Enhanced Phisique | Zilla is stronger than regular humans. |
Tags
Name | Description | Notes |
Extreme Apperance | Zilla is visibly not human, as a 3m tall crocidile-man | |
Public Identity | As an artificial creation, Zilla did not have a private identity before he entered the public eye. While he does not hero full time, even as a civilian he is under both govt and public attention | |
Rich | Zilla has leveraged his appearance and public notoriety to kickstart an online donation site. It has succeded amazinglt, and he is a guest of honor at occasional conventions. | |
Heroic | Zilla is the face of the Phoenix Foundation, a local hero group with a public membership of himself, Nameless's bounting hunter identity, and "support staff" He also is influenced by his first adventure interacting with alternate-universe Captian America, and tries to frame his actions as "what would Cap do?" | |
Amphibious | Zilla is half alligator, and can hold his breath for hours. |
Powers
Name | Description | Identifiers | Effect | Notes |
Healing Factor | ||||
Sturdy 2 | Scales like steel. | |||
Jump 1 | can move vertically | |||
Mighty 1 | ||||
Speed Run 1 | Noncombat movement is tripled |
} GearBackgroundConnections & Obligations |