Aline
Jump to navigation
Jump to search
Back to Neanne
Name: | Aline discipula Neanne Verditii |
Race/Nationality: | Provençal French (English) |
Place of Origin: | Covenant of Nova Semitae |
Birth Year/Age | 1215 (9) |
Apparent Age | 9 |
Family | Jerome, father Therese, mother |
Characteristics
Size: -2
Intelligence | +4 (+3) | Presence | +1 (-2) |
Perception | +1 (-2) | Communication | +2 (-1) |
Strength | -2 (-5) | Dexterity | +1 (-2) |
Stamina | +2 (-1) | Luck | +1 (-2) |
Virtues & Flaws
Virtues Apprentice (Free) |
Flaws Optimistic (Major) |
Skills
Updated to Spring 1224
Skill | Specialty | Score | XP |
General Skills | |||
Area Lore: Nova Semitae/Melverley | Personalities | 2 | 15 |
Athletics | Running | 1 | 5 |
Charm | First Impressions | 3 | 30 |
Folk Ken | Peasants | 1 | 5 |
Guile | Lying to authority | 1 | 5 |
Intrigue | Gossip | 1 | 5 |
Speak Middle English | Conversational | 5 | 75 |
Speak Middle Hebrew | Conversational | 1 | 12 |
Organization Lore: Order of Hermes | Personalities | 1 | 7 |
Academic Skills | |||
Artes Liberales | Arithmetic | 1 | 5 |
Speak Latin | Hermetic Usage | 4 | 60 |
Arcane Skills | |||
Magic Theory | Original Research | 1 | 11 |
Mundane Qualities
Description
Known Languages
Language | Dialect | Specialty | Fluency Level | Score |
English | Middle English | Conversational | Fluent | 5 |
Latin | Hermetic Latin | Hermetic Terms | Basic Conversation | 2 |
Medieval Hebrew | Conversational | Basic Q&A | 1 |
Reputations
None
Mundane Wealth
None
Magical Qualities
Laboratory
See Laboratory Qualities for explanation of the stats.
None
Arts
Updated as of Autumn 1222
Creo | 0 | (0) | Animal | 0 | (0) | Ignem | 0 | (0) |
Intellego | 0 | (0) | Aquam | 0 | (0) | Imaginem | 0 | (0) |
Muto | 0 | (0) | Auram | 0 | (0) | Mentem | 0 | (0) |
Perdo | 0 | (0) | Corpus | 0 | (0) | Terram | 0 | (0) |
Rego | 0 | (0) | Herbam | 0 | (0) | Vim | 0 | (0) |
Spells
None
Personal Library
None
Personal Vis
None
Magical Enchantments
None
Longevity Ritual
None
Warping
Level 0
XP: 0
Twilight Scars
None
Journal
- 1224: Winter (Class: Speak Latin +17 xp); Spring (Teaching: Magic Theory +9 xp); Summer (Read: Magic Theory +15 xp); Autumn (Read: Magic Theory +15 xp); Language Exposure (Speak Latin +4)
- 1223: Winter (Class: Speak Latin +17 xp); Spring (Teaching: Magic Theory +9 xp); Summer (Teaching: Speak Latin +13 xp); Autumn (Lab Assistant: Magic Theory +2 xp); Language Exposure (Speak Latin +4)
- 1222: Autumn (Opening the Arts, +2 Organization Lore: Order of Hermes); Language Exposure (Speak Latin +1)